12th class gujranwala board position holders 2026
Overall Position Holders 2018
| Position | Name | Obtained Marks |
|---|
| 1st | Maleha Mariyum | 1051 |
| 2nd | Manahal Naeem | 1046 |
| 2nd | Darakhsha Sehar | 1046 |
| 2nd | Muhammad Habib | 1046 |
| 3rd | Marukh | 1041 |
Pre-Medical Group Position Holders 2018 (GIRLS)
| Position | Name | Obtained Marks |
|---|
| 1st | Maliha Mariyam | 1051 |
| 2nd | Muhammad Umar Javaid | 1086 |
| 2nd | Manahal Naeem | 1046 |
| 2nd | Darakhsha Saher | 1046 |
| 3rd | Marukh | 1041 |
Pre Medical Group Position Holders 2018 (BOYS)
| Position | Name | Obtained Marks |
|---|
| 1st | Muhammad Habib | 1046 |
| 2nd | Kanwar Nadeem Ahmad Khan | 1041 |
| 3rd | Abrar Ahmad Chaddha | 1039 |
| 3rd | Ganza Muhammad | 1039 |
Pre Engineering Group Position Holders 2018 (Girls)
| Position | Name | Obtained Marks |
|---|
| 1st | Hamna | 1040 |
| 2nd | Roma Ansar | 1038 |
| 3rd | Javeria | 1037 |
Pre Engineering Group Position Holders 2018 (Boys)
| Position | Name | Obtained Marks |
|---|
| 1st | Hamza Abbas | 1039 |
| 1st | Zain | 1039 |
| 2nd | Muhammad Athar Saajid | 1037 |
| 2nd | Muhammad Haider Khan | 1037 |
| 3rd | Hamza | 1022 |
General Science Group Position Holders 2018 (Girls)
| Position | Name | Obtained Marks |
|---|
| 1st | Umaima Naeem | 1027 |
| 2nd | Aisha Nadeem | 1021 |
| 3rd | Iqra Parveen | 1017 |
General Science Group Position Holders 2018 (BOYS)
| Position | Name | Obtained Marks |
|---|
| 1st | Muhammad Qasam | 1035 |
| 2nd | Muhammad Umair Zahid | 991 |
| 3rd | Ahmad Raza | 987 |
Humanities Group Position Holders 2018 (Girls)
| Position | Name | Obtained Marks |
|---|
| 1st | Ramsha | 1006 |
| 2nd | Hera Fatima | 983 |
| 3rd | Yamima Yar Gondal | 963 |
Humanities Group Position Holders 2018 (BOYS)
| Position | Name | Obtained Marks |
|---|
| 1st | Muhammad Owais | 970 |
| 2nd | Akaash Ahmad | 934 |
| 3rd | Muhammad Saqlain Asif | 910 |