UET Lahore ECAT Result 2026, Annually ECAT exams are conducted by the University of Engineering and Technology. Each year ECAT (Engineering College Admission Test) usually takes place shortly after the end of intermediate part II examinations in the month of July. Students who have passed the intermediate part I examinations and show good results in FSC, BSc, D.A.E and B.Tech are able to qualify for ECAT examinations.ECAT (Engineering College Admission Test) exams come from the four main pre-engineering subjects that are or equivalent to Physics, Chemistry, Math and English. ECAT is divided into four different parts.
Following is ECAT Merit list 2019/2020 (last aggregate scores) for each of Engineering departments:
| Sr. No | Disciplines | Min. Aggregate | % Drop |
|---|---|---|---|
| 01 | Mechanical Engineering | 77.73 | 1.10 |
| 02 | Civil Engineering | 75.5 | 1.43 |
| 03 | Electrical Engineering | 74.4 | 1.6 |
| 04 | Computer Engineering | 73.4 | 1.67 |
| 05 | Mechatronics Engineering | 73.3 | 1.09 |
| 06 | Chemical Engineering | 73.01 | 1.96 |
| 07 | Architectural Engineering | 72.9 | 1.09 |
| 08 | Petroleum Gas Engineering | 71.2 | 2.43 |
| 09 | Industrial & Manufacturing Engineering | 71.1 | 1.11 |
| 10 | Computer Science | 70.2 | 1.84 |
| 11 | Architecture | 69.9 | 1.8 |
| 12 | Automotive Engineering | 69.5 | 0.77 |
| 13 | City and Regional Planning | 68.9 | 1.79 |
| 14 | Material Science and Metallurgy | 68.8 | 1.71 |
| 15 | Environmental Engineering | 68.4 | 1.25 |
| 16 | Transport Engineering | 67.5 | 2.47 |
| 17 | Polymer Engineering | 66.9 | 1.71 |
| 18 | Geological Engineering | 66 | 1.73 |
| 19 | Product and Industrial Design | 65.6 | 2.38 |
| 20 | Mining Engineering | 65 | 2.78 |
Engineering Colleges Admission Test ECAT Result 2024 will be announced in the near future and you can check by roll number and name online. Engineering and Technology University (UET) Lahore took the BSc Engineering Program Engineering Engineering Engineering Test throughout Punjab.Students who attempt to enter any engineering college affiliate with the UET Lahore are required to try this test. As per PEC and UET’s engineering admission rules and regulations, each student must pass this test and attach the result card with the admission form.The management authorities shall prepare each student’s merit in accordance with their marks obtained in FSc (pre – engineering) or DAE marks and the marks obtained in this UET engineering test.