10th class peshawar board position holders 2019
Overall Position Holders 2018
Position | Name | Obtained Marks |
---|---|---|
1st | Sarah Yousaf | 1062 |
2nd | Tuba Gul | 1060 |
3rd | Sunnia Shah | 1058 |
Position | Name | Obtained Marks |
---|---|---|
1st | Sarah Yousaf | 1062 |
2nd | Tuba Gul | 1060 |
3rd | Sunnia Shah | 1058 |
→ BISE Federal SSC 10th Result 2023 Announced Date is 18 July 2023. |
→ BISE Federal 9th Result 2023 Announced Date is 18 July 2023. |
→ BISE Quetta SSC &Result 2023 Announced Date is 10 July 2023. |