10th class peshawar board position holders 2019
Overall Position Holders 2018
Position | Name | Obtained Marks |
---|---|---|
1st | Sarah Yousaf | 1062 |
2nd | Tuba Gul | 1060 |
3rd | Sunnia Shah | 1058 |
Position | Name | Obtained Marks |
---|---|---|
1st | Sarah Yousaf | 1062 |
2nd | Tuba Gul | 1060 |
3rd | Sunnia Shah | 1058 |
→ BISE Federal SSC Result 2021 Announced Date is 04 Oct 2021. |
→ BISE Federal HSSC Result 2021 Announced Date is 27 Sept 2021. |
→ BISE Mardan SSC & HSSC Result 2021 Announced Date is 21 Sept 2021. |