ECAT Position Holder 2021
ECAT Position Holder 2021
Position | Name | Obtained Marks |
---|---|---|
1st | Syed Hashir Hussain | 365 |
2nd | Mujtaba Omar | 348 |
3rd | Umair Ahmad | 345 |
Position | Name | Obtained Marks |
---|---|---|
1st | Syed Hashir Hussain | 365 |
2nd | Mujtaba Omar | 348 |
3rd | Umair Ahmad | 345 |
Position | Name | Obtained Marks |
---|---|---|
1st | Faiq Irfan Rashid | 336 |
2nd | Abdul Saboor | 313 |
3rd | Arhaam Farooq | 308 |
Position | Name | Obtained Marks |
---|---|---|
1st | Saeed Muhammad Ahmad Kazmi | 343 |
2nd | Ahmad Pervaiz Nagra | 332 |
3rd | Muhammad Wasiq Waseem | 320 |
→ BISE Federal SSC Result 2021 Announced Date is 04 Oct 2021. |
→ BISE Federal HSSC Result 2021 Announced Date is 27 Sept 2021. |
→ BISE Mardan SSC & HSSC Result 2021 Announced Date is 21 Sept 2021. |