ECAT Position Holder 2023
UET ECAT Toppers 2023
Position | Name | Obtained Marks |
---|---|---|
1st | Malik Hanzala Sajjad | 384 |
2nd | Mohammad Ibraheem Qureshi | 375 |
3rd | Muhammad Abubakar Siddique Farooqi | 359 |
Position | Name | Obtained Marks |
---|---|---|
1st | Malik Hanzala Sajjad | 384 |
2nd | Mohammad Ibraheem Qureshi | 375 |
3rd | Muhammad Abubakar Siddique Farooqi | 359 |
Position | Name | Obtained Marks |
---|---|---|
1st | Syed Hashir Hussain | 365 |
2nd | Mujtaba Omar | 348 |
3rd | Umair Ahmad | 345 |
Position | Name | Obtained Marks |
---|---|---|
1st | Faiq Irfan Rashid | 336 |
2nd | Abdul Saboor | 313 |
3rd | Arhaam Farooq | 308 |
Position | Name | Obtained Marks |
---|---|---|
1st | Saeed Muhammad Ahmad Kazmi | 343 |
2nd | Ahmad Pervaiz Nagra | 332 |
3rd | Muhammad Wasiq Waseem | 320 |
→ BISE Federal SSC 10th Result 2022 Announced Date is 03 Aug 2022. |
→ BISE Federal 9th Result 2022 Announced Date is 05 Aug 2022. |
→ BISE Quetta SSC &Result 2022 Announced Date is 1 Aug 2022. |